Limited Time Sale$54.00 cheaper than the new price!!
| Management number | 215713791 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 215713791 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Flavor | Unflavored |
|---|---|
| Diet Type | Gluten Free, Halal, Plant Based, Vegan, Vegetarian |
| Item Form | Capsule |
| Brand Name | Liberty Medical Center |
| Unit Count | 60.0 Count |
| Dosage Form | Capsule |
| Item Weight | 2.7 Ounces |
| Manufacturer | Liberty Medical Center |
| Item Dimensions | 2.5 x 2.25 x 4.2 inches |
| Number of Items | 1 |
| Product Benefits | Helps to Increase Metabolism, Promotes heart and cardiovascular health, Suppress Appetite |
| Material Features | GMO Free, Plant Based, Vegan |
| Special Ingredients | Berberine HCl, Bergamot Orange, Garlic Extract |
| Primary Supplement Type | Cholesterol Support |
| Specific Uses For Product | Promotes heart and cardiovascular health, Supports healthy cholesterol levels |
| Total Servings Per Container | 30.0 |
| Global Trade Identification Number | 00199284766723 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form