Limited Time Sale$13.19 cheaper than the new price!!
| Management number | 219960017 | Release Date | 2026/05/03 | List Price | $8.80 | Model Number | 219960017 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Color | White |
|---|---|
| Pattern | Solid |
| Seasons | Spring, Summer |
| Fit Type | Slim Fit |
| Cuff Type | No Cuff |
| Brand Name | MEROKEETY |
| Model Name | Short Sleeve Tops for Women |
| Neck Style | Crew Neck |
| Style Name | Modern/Fitted |
| Unit Count | 1 Count |
| collartype | Crew Neck |
| Fabric Type | 95% Polyester, 5% Elastane |
| Sleeve Type | Short Sleeve |
| Style Number | Summer Trendy Tops for Women |
| Material Type | 95% Polyester, 5% Elastane |
| Occasion Type | Daily Wear, Party, Vacation, Weekend, Workday |
| Shirt Form Type | Blouse |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash, don't bleach. Lay flat to dry. Iron at max 110°C |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form