Limited Time Sale$20.27 cheaper than the new price!!
| Management number | 225203883 | Release Date | 2026/05/09 | List Price | $13.51 | Model Number | 225203883 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 764442702259 097467299948 |
|---|---|
| ASIN | B006IB4OHK |
| Flavor | Lemon |
| Item Form | Softgel |
| Brand Name | NaturesPlus |
| Unit Count | 90.0 Count |
| Dosage Form | Softgel |
| Item Weight | 0.5 Kilograms |
| Manufacturer | Nature's Plus |
| Model Number | 001740141 |
| Container Type | Bottle |
| Item Dimensions | 3.94 x 3.94 x 3.15 inches |
| Number of Items | 1 |
| Product Benefits | Heart Health Support |
| Material Features | GMO Free, Gluten Free |
| Age Range Description | Child |
| Manufacturer Part Number | 001740141 |
| Total Servings Per Container | 45 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form