Limited Time Sale$119.40 cheaper than the new price!!
| Management number | 220081249 | Release Date | 2026/05/03 | List Price | $79.60 | Model Number | 220081249 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 725414376823 |
|---|---|
| Color | Black, Brown |
| Brand Name | SYNCO |
| Model Name | XTalk Pro2 XPro X2 |
| Unit Count | 2.0 Count |
| Manufacturer | Synco |
| Model Number | Xtalk XPro2 |
| BuiltIn Media | Ear Cushions |
| Noise Control | Active Noise Cancellation |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | Over-ear |
| Headphone Jack | 3.5 mm Jack |
| Is Autographed | No |
| Frequency Range | 20Hz - 20,000Hz |
| Number of Items | 2 |
| Audio Driver Type | Balanced Armature Driver |
| Compatible Devices | Headsets, Devices with 3.5mm Output Jack |
| Enclosure Material | Acrylonitrile Butadiene Styrene (ABS), Leather |
| Additional Features | Lightweight |
| Battery Charge Time | 24 Hours |
| Wireless Technology | RF |
| Battery Average Life | 17 Hours |
| Age Range Description | Adult |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Professional, Live Performance |
| Headphone Folding Features | Over Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form