Limited Time Sale$156.86 cheaper than the new price!!
| Management number | 213881890 | Release Date | 2026/04/12 | List Price | $104.58 | Model Number | 213881890 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Yokohama's Advan Sport V105 is an ultra-high-performance tire that's designed for use on sports, super, muscle, and performance cars. A high grade micro silica compound improves traction, and the Advan Sport V105's body ply keeps the tire rigid to enhance steering performance. The Advan Sport V105 is backed by Yokohama's 30 Day Satisfaction Guarantee, and utilizes a special rubber compound that reduces uneven wear for a longer tread life.
| Ply | 10-Ply |
|---|---|
| UPC | 741466618896 721506106040 |
| Size | 235/40ZR19 (92Y) |
| Seasons | Year Round |
| Rim Size | 19 Inches |
| Rim Width | 17 Inches |
| Brand Name | Yokohama |
| Load Index | 92.0 |
| Tread Type | Symmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 23.2 Pounds |
| Tread Depth | 12 32nds |
| Manufacturer | Yokohama |
| Speed Rating | Y |
| Item Diameter | 1.25 Inches |
| Load Capacity | 2900 Pounds |
| Section Width | 235 Millimeters |
| Tire Diameter | 25 |
| Item Type Name | Yokohama Advan Sport V105 Performance Tire 235/40R19 92Y |
| Item Dimensions | 26.4 x 9.3 x 26.4 inches |
| Maximum Pressure | 40 Pound per Square Inch |
| Tire Aspect Ratio | 40.0 |
| Included Components | Tire |
| Manufacturer Warranty Description | No Warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form